Home › Projects
32 sites across 12 states since 2019
References by system: who, where, what industry, what the surface does for them, and what it saved against the section they would otherwise have built.
See the photos from our sites, by system
Projects in photos
S3 Waters India, BengaluruAmphitheatre and event lawn
S6 GE wind siteCrane pad and access
S4 GMR Hyderabad AirportService corridor and parking
S4 Godrej, Vikhroli, MumbaiHoneycomb-finish campus road
S4 Nest Ira, DevanahalliTownship roads
S4 Prestige Tranquility, BengaluruRoad restoration
S2 Reliance Industries, Rann of KutchAccess road on saline flats
S4 Aditya Birla, National Park Guindy, ChennaiHoneycomb-finish roads and walkways, National Park, Guindy
S4 PGP Glass, GujaratPlant roads under 40-tonne trucks
S1 RINAC, MumbaiCold-storage truck yard
S6 Coffee estate road, ChikkamagaluruRemovable harvest road
S5 Orxa Energies, BengaluruCampus road under asphalt
S2 Toyo Engineering, BharuchPlant entrance road
S3 Svamitva Floresta, BengaluruGrass roads in a plotted layout
Before and after


S1 Cement-treated gravel
| Project | Location | Client | Industry | Use case | Saving per m², indicative* |
|---|---|---|---|---|---|
| Cold-storage truck yard 2025 | Mumbai, Maharashtra | RINAC India | Cold-chain logistics | Truck yard for reefer trucks on OC-LW 40 with 6% cement-treated gravel, built in a shutdown window | ₹93–130/sq ft (₹1,000–1,400/m²) vs an IRC:58 concrete yard |
S2 Stone chip, gravel, pebble
| Project | Location | Client | Industry | Use case | Saving per m², indicative* |
|---|---|---|---|---|---|
| Access road on saline flats 2025 | Rann of Kutch, Gujarat | Reliance Industries | Petrochemicals and energy | Access road on saline, low-CBR ground; opened the same day | ₹9–37/sq ft (₹100–400/m²) vs a bituminous road, plus less drain scope: rain managed below the surface; edge and outfall drains only where the levels need them |
| Plant entrance road 2024 | Bharuch, Gujarat | Toyo Engineering | Engineering and construction | Kerbed entrance road with stone-chip infill | ₹9–37/sq ft (₹100–400/m²) vs a bituminous road, plus less drain scope: rain managed below the surface; edge and outfall drains only where the levels need them |
| Campus road, paths and parking | Bengaluru, Karnataka | Garden City University | Education campus | 30 mm grid (GP-30) with gravel for the campus road, paths and parking | ₹9–28/sq ft (₹100–300/m²) vs paver blocks, plus less drain scope: rain managed below the surface; edge and outfall drains only where the levels need them |
| Gravel road in hilly, steep terrain | Nasik, Maharashtra | Laukik Tated | Industrial contractor | Gravel road on steep, hilly ground with heavy rain in the monsoon | ₹9–37/sq ft (₹100–400/m²) vs a bituminous road, plus less drain scope: rain managed below the surface; edge and outfall drains only where the levels need them |
| Temporary site access | Pune, Maharashtra | SJ Contracts | Construction contractor | Temporary access road that stays after the job | Concrete or WBM pad avoided; mats reused |
S3 Grass and soil
| Project | Location | Client | Industry | Use case | Saving per m², indicative* |
|---|---|---|---|---|---|
| Grass roads in a plotted layout 2021 | Bengaluru, Karnataka | Svamitva Floresta | Residential township | Grass-top roads and paths through a landscaped plot | ₹9–37/sq ft (₹100–400/m²) vs paver blocks with drains, plus support for green-cover rules, subject to local approvals |
| Soil-finish paths | — | Punarnava | Residential | Soil-filled OC-LW earth paths | ₹9–37/sq ft (₹100–400/m²) vs paver blocks with drains, plus support for green-cover rules, subject to local approvals |
| Green parking and paths | — | Aishwaryam | Residential | Grass and soil surfaces for parking and paths | ₹9–37/sq ft (₹100–400/m²) vs paver blocks with drains, plus support for green-cover rules, subject to local approvals |
| Green parking | — | Maruti | Automotive | Grass-paver parking | ₹9–37/sq ft (₹100–400/m²) vs paver blocks with drains, plus support for green-cover rules, subject to local approvals |
| Amphitheatre and event lawn 2022 | Bengaluru, Karnataka | Waters India | Life-science instruments campus | Grass pavers and honeycomb concrete for an amphitheatre and paths | ₹28–56/sq ft (₹300–600/m²) vs concrete pavers |
S4 Honeycomb-finish concrete
| Project | Location | Client | Industry | Use case | Saving per m², indicative* |
|---|---|---|---|---|---|
| Plant roads 2023 | Kosamba, Gujarat | PGP Glass | Glass manufacturing | Honeycomb-finish plant roads under 40-tonne trucks | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road (12–28%) |
| Plant roads | Jambusar, Gujarat | PGP Glass | Glass manufacturing | Honeycomb-finish plant roads, second site | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road (12–28%) |
| National Park, Guindy | Chennai, Tamil Nadu | Aditya Birla Group | Manufacturing | Honeycomb-finish road | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road (12–28%) |
| Plant road | — | Tata Advanced Systems | Aerospace and defence manufacturing | Honeycomb-finish plant road | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road (12–28%) |
| Industrial campus road 2026 | Vikhroli, Mumbai | Godrej | Industrial campus | Honeycomb-finish road | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road (12–28%) |
| Plant road | — | International Tube | Tube manufacturing | Honeycomb-finish plant road | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road (12–28%) |
| Plant road | — | Prakash Technoplast | Plastics manufacturing | Honeycomb-finish plant road | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road (12–28%) |
| Service corridor and parking 2023 | Hyderabad, Telangana | GMR Hyderabad International Airport | Airport | Honeycomb-finish service corridor and parking at an operating airport | ₹33–84/sq ft (₹350–900/m²) vs a PQC parking slab |
| Township roads 2023 | Devanahalli, Karnataka | Nest Ira | Residential township | Honeycomb-finish roads through a wooded plot, built end to end | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road; no saw-cut joints to maintain |
| Township roads | Devanahalli, Karnataka | Brigade Orchards | Residential township | Honeycomb-finish internal roads | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road; no saw-cut joints to maintain |
| Road restoration 2021 | Bengaluru, Karnataka | Prestige Tranquility | Residential | Concrete hexagon finish over a broken asphalt road | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road |
| IT-park road | Bengaluru, Karnataka | RMZ Ecoworld (Arliga) | IT park | Honeycomb-finish campus road | ₹33–84/sq ft (₹350–900/m²) vs an IRC:58 concrete road; no saw-cut joints to maintain |
| Campus road and parking | Bengaluru, Karnataka | Divyasree | Real estate | Honeycomb-finish road and parking | ₹33–84/sq ft (₹350–900/m²) vs a PQC parking slab |
| Driveway and parking | — | Aqua Group | Real estate | Honeycomb-finish driveway and parking | ₹33–84/sq ft (₹350–900/m²) vs a PQC parking slab |
| Dealership yard | Calicut, Kerala | Hyundai | Automotive dealership | Honeycomb-finish vehicle yard | ₹33–84/sq ft (₹350–900/m²) vs a PQC parking slab |
| Gated-layout driveway and verges S4 + S2/S3 | Gulbarga (Kalaburagi), Karnataka | Gulbarga Gated Layout | Residential layout | Honeycomb-finish concrete driveway with OC-LW gravel and soil verges on both sides | ₹33–84/sq ft (₹350–900/m²) on the driveway vs PQC; verges at ₹1,300–1,700 all-in |
S5 Grid at the GSB/WMM interface, asphalt on top
| Project | Location | Client | Industry | Use case | Saving per m², indicative* |
|---|---|---|---|---|---|
| Campus road under asphalt 2022 | Bengaluru, Karnataka | Orxa Energies | Electric mobility | OC-HD 40 at the WMM/GSB interface as a rut-resistance layer under the campus asphalt road | Up to ₹23/sq ft (₹250/m²) at parity rates, 14% less material |
S6 Temporary roads and surfaces
| Project | Location | Client | Industry | Use case | Saving per m², indicative* |
|---|---|---|---|---|---|
| Crane pad and access | Wind site | GE | Wind energy | Top-covered mats under a crane; laid and lifted in a day | Concrete or WBM pad avoided; mats reused |
| Harvest access road | Chikkamagaluru, Karnataka | Organic coffee estate | Agriculture | Removable road for tractors, trucks and workers through the monsoon | Dirt track made usable through the monsoon; panels reused |
*Against the conventional section for that use case (concrete, bituminous or paver blocks with drains), from our cost sheets and the design engine at Bengaluru rates; your proposal carries the figure for your own section.
What would your road or yard cost on GridMats?
A free indicative estimate in about a minute. Our engineers follow with the design and the bill of quantities.
Get my free estimate Talk to an engineer on WhatsApp (opens in a new tab)
Buying for several sites? One rate for 12 months: the annual rate contract →